9.000 JOD
The Classic All-Terrain Marbled Sandal is ready for travel, exploration and adventure, even in the harshest of environments. This rugged sandal now features our new marbled Croslite material that creates...
Availability:
1 In Stock
Sku: 207888-2ZM
Categories:
ALL, ALL NEW IN, Best Selling Products, CLASSICS
The Classic All-Terrain Marbled Sandal is ready for travel, exploration and adventure, even in the harshest of environments. This rugged sandal now features our new marbled Croslite material that creates a unique, colorful effect. While all marbled shoes have the same wavy look, no two shoes are exactly alike. The tread pattern and rubber pods add traction and support, while the two-strap upper and adjustable turbo backstraps work to keep up with your outdoorsy lifestyle. Seven holes in each sandal allow for personalization with Jibbitz charms. Its time to shift into all-wheel drive. Flip that strap back and go find your fun!
FEATURES:
- "Two-strap upper
- Marbled effect unique to every shoe
- Adjustable turbo heel straps for a snug, accommodating fit
- Rugged lug outsoles with enhanced tread for increased traction and support
- Fully molded Croslite foam uppers
- Easy to clean and quick to dry
- Customizable with Jibbitz charms
- Iconic Crocs Comfort: Lightweight. Flexible. 360-degree comfort."
MEN'S SIZE
EU | UK | US | CROCS SIZE | MM |
---|---|---|---|---|
39-40 | 6 | 7 | M7W9 | 246 |
41-42 | 7 | 8 | M8W10 | 255 |
42-43 | 8 | 9 | M9W11 | 263 |
43-44 | 9 | 10 | M10W12 | 272 |
45-46 | 10 | 11 | M11W13 | 280 |
46-47 | 11 | 12 | M12W14 | 288 |
48-49 | 12 | 13 | M13W15 | 297 |
49-50 | 13 | 14 | M14W16 | 305 |
50-51 | 14 | 15 | M15W17 | 314 |
WOMEN'S SIZE
EU | UK | US | CROCS SIZE | MM |
---|---|---|---|---|
34-35 | 3 | 5 | M3W5 | 213 |
36-37 | 4 | 6 | M4W6 | 221 |
37-38 | 5 | 7 | M5W7 | 229 |
38-39 | 6 | 8 | M6W8 | 238 |
39-40 | 7 | 9 | M7W9 | 246 |
41-42 | 8 | 10 | M8W10 | 255 |
42-43 | 9 | 11 | M9W11 | 263 |
KIDS SIZE
EU | UK | US | CROCS SIZE | MM |
---|---|---|---|---|
28-29 | 11 | 11 | C11 | 174 |
29-30 | 12 | 12 | C12 | 183 |
30-31 | 13 | 13 | C13 | 191 |
32-33 | 1 | 1 | J1 | 200 |
33-34 | 2 | 2 | J2 | 208 |
34-35 | 3 | 3 | J3 | 217 |
36-37 | 4 | 4 | J4 | 225 |
37-38 | 5 | 5 | J5 | 233 |
38-39 | 6 | 6 | J6 | 242 |
TODDLERS SIZE
EU | UK | US | CROCS SIZE | MM |
---|---|---|---|---|
19-20 | 4 | 4 | C4 | 115 |
20-21 | 5 | 5 | C5 | 123 |
22-23 | 6 | 6 | C6 | 132 |
23-24 | 7 | 7 | C7 | 140 |
24-25 | 8 | 8 | C8 | 149 |
25-26 | 9 | 9 | C9 | 157 |
27-28 | 10 | 10 | C10 | 166 |
Delivery service is available, after placing your order an online representative will call you to arrange the delivery for you.